Object oriented programming for reinforced concrete design
dc.contributor.author | Kulkarni, Ajay B. | en |
dc.contributor.committeechair | Rojiani, Kamal B. | en |
dc.contributor.committeemember | Holzer, Siegfried M. | en |
dc.contributor.committeemember | Garst, Donald A. | en |
dc.contributor.department | Civil Engineering | en |
dc.date.accessioned | 2014-03-14T21:41:33Z | en |
dc.date.adate | 2009-07-29 | en |
dc.date.available | 2014-03-14T21:41:33Z | en |
dc.date.issued | 1993-05-05 | en |
dc.date.rdate | 2009-07-29 | en |
dc.date.sdate | 2009-07-29 | en |
dc.description.abstract | The use of the object oriented programming approach in developing applications for the analysis and design of reinforced concrete structures is discussed. Two object oriented programming languages, Actor and Borland C++ for Windows were used to develop several applications. Actor is a pure object oriented programming language while C++ is a hybrid object oriented programming language. A simple program for computing the flexural capacity of reinforced concrete tee beams was developed in both languages. A second program for the analysis and design of reinforced concrete continuous beams was developed in Actor and C++. This application is representative of a practical structural engineering application and has both analysis and design components. The procedures and techniques used in the development of this application can easily be applied to the development of other structural engineering applications. A third program for the design of simply supported beams was also developed in Actor. The advantages and disadvantages of object oriented programming for structural engineering application development were studied. It was found that object oriented programming has significant benefits. However, these benefits can only be utilized if careful thought is given during the program development stage. There is also some overhead associated with object oriented programming. A comparative study of the two programming languages: Actor and Borland C++ was also performed. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | x, 119 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-07292009-090332 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-07292009-090332/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/43983 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1993.K855.pdf | en |
dc.relation.isformatof | OCLC# 28693696 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1993.K855 | en |
dc.subject.lcsh | Object-oriented programming (Computer science) | en |
dc.subject.lcsh | Reinforced concrete -- Design -- Programming | en |
dc.title | Object oriented programming for reinforced concrete design | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1