Effect of sulfur fertilization on yield and chemical composition of corn forage and utilization of corn silage by sheep
dc.contributor.author | Buttrey, Sherri A. | en |
dc.contributor.department | Agronomy | en |
dc.date.accessioned | 2021-07-22T18:16:12Z | en |
dc.date.available | 2021-07-22T18:16:12Z | en |
dc.date.issued | 1985 | en |
dc.description.abstract | Sulfur (S) deficiencies have become an increasing problem in the United States. A field experiment, in a latin square design, was conducted to investigate effects of S fertilization as 0 and 67 kg/ha as a single or split application on corn (Zea mays L.) forage yield and chemical composition. Sulfur fertilization by either method increased yield of whole plant and grain 7% and increased number of plants with two ears. Total S and sulfate-S concentration in whole corn plants, leaf, stem, and grain were increased with S fertilization. Corn forages were ensiled at harddent stage (35% dry matter). Sulfur fertilized corn silages (N/ S=42 and 43) and non-S fertilized silage (N/ S=62) supplemented at two rates with sodium sulfate (N/ S=l2 and 45) were fed to sheep in metabolism and palatability trials. Both experiments were conducted as a randomized block design with six replications per treatment. All silages were supplemented with urea (6.7 g/ d). Digestibility of dry matter and cell wall components and apparent absorption of Sand N were increased with S fertilization and S supplementation. Nitrogen retention was increased 14% by S supplementation (N/S=l2) and 31% by S fertilization. Sheep fed N/ S=12 silage had lower blood hematocrit and hemoglobin levels then those fed S fertilized or N/ S=45 silages. Blood urea-N levels were higher in sheep fed S fertilized silages. Increasing dietary S by fertilization or supplementation had no measurable effect on dry matter intake. | en |
dc.description.degree | M.S. | en |
dc.format.extent | x, 93 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/104299 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 13805585 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1985.B888 | en |
dc.subject.lcsh | Corn -- Composition | en |
dc.subject.lcsh | Plants -- Effect of sulfur on | en |
dc.subject.lcsh | Sheep -- Feeding and feeds | en |
dc.subject.lcsh | Sulfur fertilizers -- Physiological effect | en |
dc.subject.lcsh | Sulfur in nutrition | en |
dc.title | Effect of sulfur fertilization on yield and chemical composition of corn forage and utilization of corn silage by sheep | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Agronomy | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1