Effect of residual stress gradients in austenitic stainless steels on stress corrosion cracking
dc.contributor.author | Iyer, Venkatramani S. | en |
dc.contributor.committeechair | Hendricks, Robert Wayne | en |
dc.contributor.committeemember | David, Stan A. | en |
dc.contributor.committeemember | Reynolds, William T. Jr. | en |
dc.contributor.committeemember | Landgraf, Ronald W. | en |
dc.contributor.department | Materials Engineering | en |
dc.date.accessioned | 2014-03-14T21:34:01Z | en |
dc.date.adate | 2009-04-18 | en |
dc.date.available | 2014-03-14T21:34:01Z | en |
dc.date.issued | 1991-02-05 | en |
dc.date.rdate | 2009-04-18 | en |
dc.date.sdate | 2009-04-18 | en |
dc.description.abstract | The effect of the residual stresses developed during simulated weld heat affected zone in austenitic stainless steel specimen on the stress corrosion cracking susceptibility was studied. Residual stresses was measured using X-ray diffraction technique. Boiling Magnesium Chloride was used as corrosive environment. Compressive stresses developed in the HAZ of the specimen and in regions away from the HAZ stress free values were obtained. The magnitude of the stress gradient decreased as the peak temperature attained during simulated welding decreased. Transgranular cracks were observed in the compressive stress gradient region and time to cracking decreased with increasing stress gradient. Higher nickel content alloys took longer to crack as opposed to lower nickel content alloys at approximately the same stress gradient. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 90 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-04182009-041018 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-04182009-041018/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/42119 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1991.I946.pdf | en |
dc.relation.isformatof | OCLC# 23844001 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1991.I946 | en |
dc.subject.lcsh | Stainless steel | en |
dc.subject.lcsh | Strains and stresses | en |
dc.subject.lcsh | Stress corrosion | en |
dc.title | Effect of residual stress gradients in austenitic stainless steels on stress corrosion cracking | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Materials Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1