Physiological and Metabolic Responses to Constant-Load Exercise on an Inclined Stepper and Treadmill
dc.contributor.author | Rieger, Brian W. | en |
dc.contributor.committeechair | Davis, Shala E. | en |
dc.contributor.committeemember | Redican, Kerry J. | en |
dc.contributor.committeemember | Sebolt, Don R. | en |
dc.contributor.department | Human Nutrition, Foods, and Exercise | en |
dc.date.accessioned | 2014-03-14T20:51:22Z | en |
dc.date.adate | 1997-03-25 | en |
dc.date.available | 2014-03-14T20:51:22Z | en |
dc.date.issued | 1997-03-25 | en |
dc.date.rdate | 1997-03-25 | en |
dc.date.sdate | 1998-07-21 | en |
dc.description.abstract | This study evaluated oxygen uptake (VO2), heart rate (HR), and lactate [HLa] responses between the treadmill (TM) and the CardiosquatTM 1650 LETM inclined stepper by StairMasterTM (SM) during constant-load exercise. The slow component of VO2 (SC) was a central variable assessed during exercise. Twenty-two healthy college-aged (18-30) subjects completed an incremental TM and SM exercise test to establish a workload equivalent to 70% VO2peak. Following each incremental test, a 20-minute constant-load exercise bout was performed . Incremental and instant-load exercise bouts were separated by at least 48 hours. The order of the tests were randomized. VO2, HR, and [HLa] were evaluated at 5, 10, 15, and 20-minutes of exercise. Expired gases were analyzed using a Med Graphics CPX/D metabolic cart. Blood samples were analyzed immediately for lactate concentration with an automated lactate analyzer (Yellow Springs Instrument Model 1500 Sport ). A two-way ANOVA with repeated measures was performed on the rate of change between the treadmill and stepper for VO2, HR, and [HLa]. No significant differences were found for any of the response variables (P>0.05). These results suggest at that the same relative workload, the SM does not elicit a more pronounced SC than the TM. Based on these findings, the SM appears to be an appropriate modality of exercise for various clinical populations. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-3621142439741131 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-3621142439741131/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/36647 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | app.pdf | en |
dc.relation.haspart | ch1.pdf | en |
dc.relation.haspart | ch2.pdf | en |
dc.relation.haspart | ch3.pdf | en |
dc.relation.haspart | ch4.pdf | en |
dc.relation.haspart | etd.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | maximal exercise | en |
dc.subject | incremental | en |
dc.subject | stepper | en |
dc.title | Physiological and Metabolic Responses to Constant-Load Exercise on an Inclined Stepper and Treadmill | en |
dc.type | Thesis | en |
thesis.degree.discipline | Human Nutrition, Foods, and Exercise | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 5 of 6