The effect of time and temperature of burning upon the properties of hydromagnesite
dc.contributor.author | Katz, Ben S. | en |
dc.contributor.department | Chemical Engineering | en |
dc.date.accessioned | 2015-06-23T19:07:51Z | en |
dc.date.available | 2015-06-23T19:07:51Z | en |
dc.date.issued | 1934 | en |
dc.description.degree | Master of Science | en |
dc.format.extent | 26, [22] leaves of plates | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/52993 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Agricultural and Mechanical College and Polytechnic Institute | en |
dc.relation.isformatof | OCLC# 29165819 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1934.K379 | en |
dc.subject.lcsh | Hydromagnesite | en |
dc.title | The effect of time and temperature of burning upon the properties of hydromagnesite | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Chemical Engineering | en |
thesis.degree.grantor | Virginia Agricultural and Mechanical College and Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1