Effect of aerodynamics on the perturbations of a space vehicle orbit
dc.contributor.author | Mayo, Alton Parker | en |
dc.contributor.department | Aeronautical Engineering | en |
dc.date.accessioned | 2022-06-29T19:26:41Z | en |
dc.date.available | 2022-06-29T19:26:41Z | en |
dc.date.issued | 1961 | en |
dc.description.abstract | The present study was undertaken to determine the effects of the aerodynamics on a close earth orbit and reentry trajectory. The aerodynamic influence is compared to the effects of the earth’s oblateness, the sun, and the moon. In order to obtain maximum accuracy and computational speed Encke’s perturbative procedures were used during orbital periods and Cowell’s integration procedures during thrust and reentry periods. | en |
dc.description.degree | M.S. | en |
dc.format.extent | 64 pages, 2 unnumbered leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/110993 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute | en |
dc.relation.isformatof | OCLC# 07233527 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1961.M39 | en |
dc.subject.lcsh | Drag (Aerodynamics) | en |
dc.subject.lcsh | Perturbation (Mathematics) | en |
dc.subject.lcsh | Space vehicles -- Atmospheric entry | en |
dc.title | Effect of aerodynamics on the perturbations of a space vehicle orbit | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Aeronautical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1