A comparison of oxygen utilization determination techniques for the activated sludge process
dc.contributor.author | Stallard, Warren Michael | en |
dc.contributor.committeechair | Randall, Clifford W. | en |
dc.contributor.committeemember | King, Paul H. | en |
dc.contributor.committeemember | Sherrard, Joseph H. | en |
dc.contributor.department | Sanitary Engineering | en |
dc.date.accessioned | 2014-03-14T21:37:38Z | en |
dc.date.adate | 2012-06-10 | en |
dc.date.available | 2014-03-14T21:37:38Z | en |
dc.date.issued | 1976-09-15 | en |
dc.date.rdate | 2012-06-10 | en |
dc.date.sdate | 2012-06-10 | en |
dc.description.abstract | Evaluation of the data from the series of batch experiments has led to the following conclusions: 1. Currently used methods of quantifying oxygen uptake rate, especially for batch reactors, yield values of oxygen utilization considerably lower than those predicted by mass balance considerations for these three wastes. In the face of Blok's published data indicating much better results with a short run reactor, it must be assumed that the length of run selected was at least partially responsible. 2. While quantitatively unsatisfactory, the methods for determining oxygen uptake used in these experiments seem to be of some use as monitors of biological systems. Changes in slope of the oxygen utilization curve were found to be more apparent at lower loadings. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | vi, 67 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-06102012-040141 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-06102012-040141/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/43036 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1976.S727.pdf | en |
dc.relation.isformatof | OCLC# 39285087 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | wastes | en |
dc.subject | oxygen utilization | en |
dc.subject.lcc | LD5655.V855 1976.S727 | en |
dc.title | A comparison of oxygen utilization determination techniques for the activated sludge process | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Sanitary Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LD5655.V855_1976.S727.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description: