Growth and survival of Clostridium botulinum type E in pasturized oysters
dc.contributor.author | Bucknavage, Martin M. | en |
dc.contributor.committeechair | Pierson, Merle D. | en |
dc.contributor.committeemember | Bishop, J. Russell | en |
dc.contributor.committeemember | Hackney, Cameron Raj | en |
dc.contributor.department | Food Science and Technology | en |
dc.date.accessioned | 2014-03-14T21:33:35Z | en |
dc.date.adate | 2010-04-12 | en |
dc.date.available | 2014-03-14T21:33:35Z | en |
dc.date.issued | 1988-12-09 | en |
dc.date.rdate | 2010-04-12 | en |
dc.date.sdate | 2010-04-12 | en |
dc.description.abstract | The risk of toxin production by Clostridium botulinum type E in pasteurized oysters was evaluated. Thermal death time studies for type E spores in a oyster homogenate showed that the spores survived pasteurization at 550 C; D-values ranged from 65 to 100 min at 700 C and 880 to 1300 min at 550 C. When tubes of oyster homogenate were inoculated with 1x103 type E spores/ml and stored at 3, 6, 12, and 30oC, no growth was observed; however, when the inocculum was increased to 1x104 spores/ml, toxin was produced during storage at 30oC, but not at lower temperatures. For containers of whole oysters inoculated with a low spore level, toxin production occurred during incubation at 6, 12, and 30oC. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | v, 112 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-04122010-083636 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-04122010-083636/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/42039 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1988.B834.pdf | en |
dc.relation.isformatof | OCLC# 19570239 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1988.B834 | en |
dc.subject.lcsh | Clostridium botulinum | en |
dc.subject.lcsh | Oysters -- Toxicology | en |
dc.title | Growth and survival of Clostridium botulinum type E in pasturized oysters | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Food Science and Technology | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1