Simulation-Based Analysis of Wake Turbulence Encounters in Current Flight Operations
dc.contributor.author | Swol, Christopher Douglas | en |
dc.contributor.committeechair | Trani, Antoino A. | en |
dc.contributor.committeemember | Kikuchi, Shinya | en |
dc.contributor.committeemember | Murray-Tuite, Pamela | en |
dc.contributor.department | Civil Engineering | en |
dc.date.accessioned | 2014-03-14T20:44:20Z | en |
dc.date.adate | 2009-09-04 | en |
dc.date.available | 2014-03-14T20:44:20Z | en |
dc.date.issued | 2009-08-24 | en |
dc.date.rdate | 2013-05-20 | en |
dc.date.sdate | 2009-08-27 | en |
dc.description.abstract | One way to address the need for increased airspace system capacity is to reduce the separation requirements between aircraft in-flight. A key limiting factor to any reduction in separation is wake turbulence. The potential for aircraft to encounter wake turbulence poses a threat to both safety as well as increased efficiency. This research effort seeks to develop a model that can be used to evaluate the potential for wake encounters in today's flight operations, as well as serve as a tool for evaluating future reduced separation scenarios. The wake encounter model (WEM) achieves this goal by integrating results from NASA's TDAWP wake turbulence prediction model with a flight operations model based on radar flight track data. Unique in this model's design, is the ability to evaluate the potential for wake encounters throughout the terminal area versus previous research which has largely been restricted to areas near the runway. Expanding the model's reach provides not only for a more thorough analysis of potential wake encounters, but also creates an effective tool for evaluating future reduced separation scenarios. The WEM model was used to evaluate operations at three metropolitan airspaces in the United States: Atlanta, Los Angeles and New York. The results from these model runs indicated that potential wake encounters in today's operations were few. More importantly, the results from the WEM create a baseline for wake turbulence exposure in today's system, by which future scenarios can be compared against as part of any comprehensive reduced separation safety analysis. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-08272009-230249 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-08272009-230249/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/34809 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Swol_CD_T_2009.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | PDARS | en |
dc.subject | Wake Turbulence | en |
dc.subject | NextGen | en |
dc.subject | Air Traffic Control | en |
dc.title | Simulation-Based Analysis of Wake Turbulence Encounters in Current Flight Operations | en |
dc.type | Thesis | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1