Biological Treatment of a Synthetic Dye Water and an Industrial Textile Wastewater Containing Azo Dye Compounds
dc.contributor.author | Wallace, Trevor Haig | en |
dc.contributor.committeechair | Novak, John T. | en |
dc.contributor.committeemember | Randall, Clifford W. | en |
dc.contributor.committeemember | Hoehn, Robert C. | en |
dc.contributor.department | Environmental Engineering | en |
dc.date.accessioned | 2014-03-14T20:41:48Z | en |
dc.date.adate | 2001-07-25 | en |
dc.date.available | 2014-03-14T20:41:48Z | en |
dc.date.issued | 2001-07-16 | en |
dc.date.rdate | 2002-07-25 | en |
dc.date.sdate | 2001-07-23 | en |
dc.description.abstract | In this research, the ability of anaerobic and aerobic biological sludges to reduce and stabilize azo dye compounds was studied. Synthetic dye solutions and an industrial textile wastewater were both treated using anaerobic and aerobic biomass, separately and in sequential step-treatment processes. The primary objective was to reduce the wastewater color to an intensity that complies with the Virginia Pollutant Discharge Elimination System (VPDES) permit level. This level is set at 300 American Dye Manufactures Institute (ADMI) units. Further objectives were to achieve reductions in the total kjehdal nitrogen (TKN) and total organic carbon (TOC) in the wastewater. Anaerobic and aerobic treatment systems were both effective in reducing the wastewater color; however, anaerobic treatment generally produced the greatest color removal. Anaerobic/aerobic (ANA/AER) sequential step-treatment provided the best reductions in ADMI color, TKN and TOC. Anaerobic/aerobic/anaerobic/aerobic (ANA/AER/ANA/AER) sequential step-treatment did not yield greater reductions in ADMI color, TKN, or TOC as compared to ANA/AER sequential step-treatment. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-07232001-225716 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-07232001-225716/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/34115 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ThesisMasterDocument.PDF | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | azo dye | en |
dc.subject | biological trreatment | en |
dc.subject | textile waste | en |
dc.title | Biological Treatment of a Synthetic Dye Water and an Industrial Textile Wastewater Containing Azo Dye Compounds | en |
dc.type | Thesis | en |
thesis.degree.discipline | Environmental Planning | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1