Engineering Characteristics of Coal Combustion Residuals and a Reconstitution Technique for Triaxial Samples
dc.contributor.author | Lacour, Nicholas Alexander | en |
dc.contributor.committeechair | Rodriguez-Marek, Adrian | en |
dc.contributor.committeemember | Dove, Joseph E. | en |
dc.contributor.committeemember | Martin, James R. II | en |
dc.contributor.department | Civil Engineering | en |
dc.date.accessioned | 2014-03-14T20:40:20Z | en |
dc.date.adate | 2012-07-05 | en |
dc.date.available | 2014-03-14T20:40:20Z | en |
dc.date.issued | 2012-06-19 | en |
dc.date.rdate | 2012-07-05 | en |
dc.date.sdate | 2012-06-21 | en |
dc.description.abstract | Traditionally, coal combustion residuals (CCRs) were disposed of with little engineering consideration. Initially, common practice was to use a wet-scrubbing system to cut down on emissions of fly ash from the combustion facilities, where the ash materials were sluiced to the disposal facility and allowed to sediment out, forming deep deposits of meta-stable ash. As the life of the disposal facility progressed, new phases of the impoundment were constructed, often using the upstream method. One such facility experienced a massive slope stability failure on December 22, 2008 in Kingston, Tennessee, releasing millions of cubic yards of impounded ash material into the Watts Bar reservoir and damaging surrounding property. This failure led to the call for new federal regulations on CCR disposal areas and led coal burning facilities to seek out geotechnical consultants to review and help in the future design of their disposal facilities. CCRs are not a natural soil, nor a material that many geotechnical engineers deal with on a regular basis, so this thesis focuses on compiling engineering characteristics of CCRs determined by different researchers, while also reviewing current engineering practice when dealing with CCR disposal facilities. Since the majority of coal-burning facilities used the sluicing method to dispose of CCRs at one point, many times it is desirable to construct new "dry-disposal" phases above the retired ash impoundments; since in-situ sampling of CCRs is difficult and likely produces highly disturbed samples, a sample reconstitution technique is also presented for use in triaxial testing of surface impounded CCRs. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-06212012-173141 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-06212012-173141/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/33680 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Lacour_NA_T_2012.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | coal combustion residuals | en |
dc.subject | fly ash | en |
dc.subject | bottom ash | en |
dc.subject | surface impoundments | en |
dc.title | Engineering Characteristics of Coal Combustion Residuals and a Reconstitution Technique for Triaxial Samples | en |
dc.type | Thesis | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1