The Effects of Processing Conditions on Thermoplastic Prototypes Reinforced with Thermotropic Liquid Crystalline Polymers
dc.contributor.author | Gray, Robert Williamson IV | en |
dc.contributor.committeechair | Baird, Donald G. | en |
dc.contributor.committeemember | Davis, Richey M. | en |
dc.contributor.committeemember | Bohn, Jan Helge | en |
dc.contributor.department | Chemical Engineering | en |
dc.date.accessioned | 2014-03-14T21:52:58Z | en |
dc.date.adate | 1997-08-07 | en |
dc.date.available | 2014-03-14T21:52:58Z | en |
dc.date.issued | 1997-07-30 | en |
dc.date.rdate | 1998-08-07 | en |
dc.date.sdate | 1997-07-30 | en |
dc.description.abstract | This work is concerned with preliminary studies on developing thermoplastic composite materials suitable for use in fused deposition modeling (FDM). Polypropylene (PP) strands reinforced with continuous thermotropic liquid crystalline polymer (TLCP) fibrils were generated in a novel dual extruder process. Strands were then re-extruded to form short fiber composite monofilaments that were used as feed stock in the FDM 1600 rapid prototyping system. Prototypes containing 40 wt% Vectra A were shown to have tensile properties twice those of parts built using acrylonitrile butadiene styrene copolymer (ABS), a commercially available material used in the FDM 1600 rapid prototyping system. It was also shown that the final mechanical properties of a composite prototype can be tailored to a specific application by adjusting the lay-down pattern, increasing the functionality of the prototype. In order to obtain the maximum tensile properties in these composite prototype, additional studies were performed to determine the effects of thermal and deformation histories on the mechanical properties of monofilaments that were re-extruded from long fiber TLCP reinforced strands. Strands were consolidated uniaxially at temperatures just above the melting point of the matrix in order to determine the effects of thermal history, and an approximate 20% reduction in tensile modulus relative to the modulus of the strands was observed. Monofilaments that could be used as feed stock in FDM were extruded from long fiber TLCP reinforced strands using a capillary rheometer in order to study the effects of capillary diameter, capillary L/D, and apparent shear rate on the tensile properties. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-7497-232759 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-7497-232759/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/46512 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | etd.PDF | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Polymer | en |
dc.subject | Composite | en |
dc.subject | TLCP | en |
dc.subject | Prototype | en |
dc.subject | FDM | en |
dc.title | The Effects of Processing Conditions on Thermoplastic Prototypes Reinforced with Thermotropic Liquid Crystalline Polymers | en |
dc.type | Thesis | en |
thesis.degree.discipline | Chemical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1