Development and verification of the relationship between atomic vibrational amplitude and thermal expansion of crystalline solids
dc.contributor.author | Stein, Bland Allen | en |
dc.contributor.department | Metallurgical Engineering | en |
dc.date.accessioned | 2017-05-24T17:22:37Z | en |
dc.date.available | 2017-05-24T17:22:37Z | en |
dc.date.issued | 1964 | en |
dc.description.abstract | The relationship between the mean square vibrational amplitude of the atoms of a crystalline solid and the thermal expansion of that solid is derived from basic principles, assuming a simple potential energy function between atoms. The functional accuracy of this relationship is proven for several cubic lattice elements and compounds by experimental data reported in the literature. The constants of the relationship are calculated for the materials investigated. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | 51 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/77714 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute | en |
dc.relation.isformatof | OCLC# 21206697 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1964.S744 | en |
dc.subject.lcsh | Expansion of solids | en |
dc.subject.lcsh | Thermal stresses | en |
dc.title | Development and verification of the relationship between atomic vibrational amplitude and thermal expansion of crystalline solids | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Metallurgical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1