Design of an Automation Framework for a Novel Data-Flow Processor Architecture
dc.contributor.author | Lakshmanan, Karthick | en |
dc.contributor.committeechair | Jones, Mark T. | en |
dc.contributor.committeecochair | Martin, Thomas L. | en |
dc.contributor.committeemember | Plassmann, Paul E. | en |
dc.contributor.department | Electrical and Computer Engineering | en |
dc.date.accessioned | 2014-03-14T20:42:02Z | en |
dc.date.adate | 2010-08-10 | en |
dc.date.available | 2014-03-14T20:42:02Z | en |
dc.date.issued | 2010-07-21 | en |
dc.date.rdate | 2010-08-10 | en |
dc.date.sdate | 2010-07-26 | en |
dc.description.abstract | Improved process technology has resulted in the integration of computing elements into multiple application areas. General purpose micro-controllers are designed to assist in this integration through a flexible design. The application areas, however, are so diverse in nature that the general purpose micro-controllers may not provide a suitable abstraction for all classes of applications. There is a need for specially designed architectures in application areas where the general purpose micro-controllers suffer from inefficiencies. This thesis focuses in the design of a processor architecture that provides a suitable design abstraction for a class of periodic, event-driven embedded applications such as sensor-monitoring systems. The design principles of the processor architecture are focused on the target application requirements, which are identified as event-driven nature with concurrent task execution and deterministic timing behavior. Additionally, to reduce the design complexity of applications on this novel architecture, an automation framework has been implemented. This thesis presents the design of the processor architecture and the automation framework explaining the suitability of the designed architecture for the target applications. The energy use of the novel architecture is compared with that of PIC12F675 micro-controller to demonstrate the energy-efficiency of the designed architecture. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-07262010-184604 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-07262010-184604/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/34193 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | Lakshmanan_K_T_2010.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Electronic Textiles | en |
dc.subject | Automation Framework | en |
dc.subject | Data-Flow | en |
dc.title | Design of an Automation Framework for a Novel Data-Flow Processor Architecture | en |
dc.type | Thesis | en |
thesis.degree.discipline | Electrical and Computer Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1