Performance measurement of a ten kilowatt horizontal axis wind turbine
dc.contributor.author | Benim, Thomas E. | en |
dc.contributor.department | Mechanical Engineering | en |
dc.date.accessioned | 2015-07-28T20:42:16Z | en |
dc.date.available | 2015-07-28T20:42:16Z | en |
dc.date.issued | 1977 | en |
dc.description.abstract | A system to measure the performance of a 10 kN horizontal axis wind turbine was designed and was employed to test an Electro WVG-120G wind generator. Parameters measured were wind speed, voltage, current, and frequency. Output power and tip speed ratio were calculated from the measured parameters. A system to automatically calculate instantaneous power and to integrate power was developed. An improved digital anemometer odometer was designed and built. Tests were performed with the windmill powering a resistive heating load as well as charging a battery. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | ix, 93 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/54854 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 39309931 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1977.B455 | en |
dc.title | Performance measurement of a ten kilowatt horizontal axis wind turbine | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Mechanical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1