Gas exchange characteristics of apple and peach leaves as influenced by European red mite and twospotted spider mite
dc.contributor.author | Mobley, Kendrick Norman | en |
dc.contributor.department | Horticulture | en |
dc.date.accessioned | 2015-05-08T19:38:51Z | en |
dc.date.available | 2015-05-08T19:38:51Z | en |
dc.date.issued | 1989 | en |
dc.description.abstract | Three densities of European red mite (ERM) (<i>Panonychus ulmi</i> Koch) and twospotted spider mite (TSM) (<i>Tetranychus urticae</i> (Koch)) were maintained on greenhouse-grown 'Imperial Delicious' apple (<i>Malus domestica</i>) and 'Redhaven' peach (<i>Prunus persica</i>) leaves. As ERM- and TSM-days increased, apple leaf net photosynthesis (Pn), transpiration (Tr) , and chlorophyll content (TCHL) decreased linearly. TSM was more damaging to apple leaf gas exchange than ERM. Apple water use efficiency (WUE) declined similarly with increasing mite-days for both mite species. Apple specific leaf weight (SLW) decreased with ERM-days and increased with TSM-days. Peach Pn, Tr, and TCHL declined linearly for both ERM and TSM. Both mite species were equally damaging to peach leaf gas exchange. Peach WUE decreased with increasing ERM and TSM-days. There was no mite effect on peach SLW. The results from separate apple and peach studies indicate that peach may be more tolerant to mite feeding than apple. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | vi, 39 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/52089 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 19763837 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1989.M587 | en |
dc.subject.lcsh | Fruit -- Diseases and pests | en |
dc.subject.lcsh | Spider mites | en |
dc.title | Gas exchange characteristics of apple and peach leaves as influenced by European red mite and twospotted spider mite | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Horticulture | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1