Photoinduced, refractive-index gratings in germanium-doped two-mode, elliptical-core optical fibers
dc.contributor.author | Greene, Jonathan A. | en |
dc.contributor.committeecochair | Claus, Richard O. | en |
dc.contributor.committeemember | Besieris, Ioannis M. | en |
dc.contributor.committeemember | Jacobs, Ira | en |
dc.contributor.department | Electrical Engineering | en |
dc.date.accessioned | 2014-03-14T21:43:24Z | en |
dc.date.adate | 2009-08-22 | en |
dc.date.available | 2014-03-14T21:43:24Z | en |
dc.date.issued | 1991-11-15 | en |
dc.date.rdate | 2009-08-22 | en |
dc.date.sdate | 2009-08-22 | en |
dc.description.abstract | Permanent, photoinduced refractive-index gratings written along the longitudinal axis of germanium-doped, two-mode, elliptical-core fibers are found to affect the differential phase modulation between the co-propagating LP₀₁ and LP₁₁ even modes. The modal beat length of a two-mode fiber grating is found to vary inversely with strain induced to the fiber and leads to a new type of weighted optical fiber sensor whose sensitivity varies as a function of length along the structure to which it is attached or embedded. A weighting function is imparted to the fiber sensor by way of a chirped, two-mode grating written into the core, the chirp adopting the shape of a specific vibration-mode amplitude. This novel type of spatially-weighted, distributed fiber sensor is shown experimentally to function as an efficient vibration-mode filter by enhancing either the first or second mode of a thin, one dimensional cantilever beam. These results support future applications of spatially-weighted/ distributed optical fiber sensors for the evaluation and control of vibrating structures. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | 110 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-08222009-040313 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-08222009-040313/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/44380 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1991.G733.pdf | en |
dc.relation.isformatof | OCLC# 25403003 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Optical fibers | en |
dc.subject.lcc | LD5655.V855 1991.G733 | en |
dc.subject.lcsh | Optical fibers | en |
dc.title | Photoinduced, refractive-index gratings in germanium-doped two-mode, elliptical-core optical fibers | en |
dc.type | Thesis | en |
thesis.degree.discipline | Electrical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1