Poultry Litter as a Nutrient Source for Low Input Forage Systems
dc.contributor.author | McGrath, Steven Russell | en |
dc.contributor.committeechair | Maguire, Rory O. | en |
dc.contributor.committeemember | Fike, John H. | en |
dc.contributor.committeemember | Tracy, Benjamin F. | en |
dc.contributor.department | Crop and Soil Environmental Sciences | en |
dc.date.accessioned | 2014-03-14T20:37:54Z | en |
dc.date.adate | 2009-06-04 | en |
dc.date.available | 2014-03-14T20:37:54Z | en |
dc.date.issued | 2009-05-12 | en |
dc.date.rdate | 2009-06-04 | en |
dc.date.sdate | 2009-05-21 | en |
dc.description.abstract | Despite high volumes of manure production in the Shenandoah Valley, there are still areas of forage production in the Shenandoah Valley that are nutrient deficient, because manures have traditionally been applied to higher value row crops. Furthermore, anecdotal reports have suggested that application of poultry litter to pastureland may increase the abundance of weeds. This study was conducted to compare the effects of poultry litter and inorganic fertilizers on soil fertility, aboveground botanical composition and soil seed bank composition of established mixed naturalized pastures. Two sites each had the following treatments applied for two consecutive years: 1) split application of litter: 3.36 Mg ha-1 in spring and 3.36 Mg ha-1 in summer; 2) inorganic fertilizer at same N, P and K rates as Trt. No. 1; 3) single application of litter: 6.72 Mg ha-1 in spring; 4) inorganic fertilizer at same N, P and K rates as Trt. No. 3; 5) unfertilized control. Forage yield, soil pH, Mehlich 1 P (M1P), P balance, water soluble phosphorus (WSP), shifts in aboveground botanical composition, seed bank composition, and species richness (SPR) were monitored during this experiment. In addition, we examined whether poultry litter carries germinable weed seeds that can be transferred to forage systems after application. On average, soil pH was 0.2 higher for litter than chemical fertilizer treatments, but this difference was not significant. Mehlich 1 P and WSP both increased throughout the two years, but no significant differences were found amongst split and single application or litter and inorganic fertilizers. Phosphorus balance analysis indicated that forage yield did not remove adequate P to prevent environmental concerns, when using N based applications. Fertilization increased yield 3.5 Mg ha-1 on average and yield responses to application timing and fertilizer types were similar. Desirable species abundance increased significantly (linear regression, P< 0.05) over time in both fertilizer and poultry litter application treatments. Furthermore at one site, Shenandoah County, poultry litter application actually reduced the number of weedy species in plots (P=0.04). Weedy plant abundance did not differ at either site, and no significant change in species richness (number of species/area) was observed at Rockbridge County for any treatment. No treatment effects were found for seed bank species richness and number of germinated seeds (m-2). No seedlings germinated directly from poultry litter collected from several sites in Virginia. Poultry litter was comparable to inorganic fertilizer in terms of increasing soil WSP, M1P, forage yield, and above ground composition of desirable forage species. Timing of application made no difference. Additionally, our results indicate that poultry litter has no viable seed and does not increase weed abundance in mixed naturalized pastures. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-05212009-170142 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-05212009-170142/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/33082 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | StevenMcGrathETDresubmissionjune42009.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | forage | en |
dc.subject | WSP | en |
dc.subject | M1P | en |
dc.subject | poultry litter | en |
dc.title | Poultry Litter as a Nutrient Source for Low Input Forage Systems | en |
dc.type | Thesis | en |
thesis.degree.discipline | Crop and Soil Environmental Sciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- StevenMcGrathETDresubmissionjune42009.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format