Simulating Earthquake-triggered Runout using Higher-order Hydromechanical MPM and PM4Sand
| dc.contributor.author | Alsardi, Abdelrahman Munther Kh | en |
| dc.contributor.committeechair | Yerro Colom, Alba | en |
| dc.contributor.committeemember | Long, Christopher C. | en |
| dc.contributor.committeemember | Rodriguez-Marek, Adrian | en |
| dc.contributor.committeemember | Macedo, Jorge | en |
| dc.contributor.committeemember | Green, Russell A. | en |
| dc.contributor.department | Civil and Environmental Engineering | en |
| dc.date.accessioned | 2025-12-24T09:00:55Z | en |
| dc.date.available | 2025-12-24T09:00:55Z | en |
| dc.date.issued | 2025-12-23 | en |
| dc.description.abstract | Earthquake-triggered landslides pose a significant risk to society and infrastructure. Despite the catastrophic consequences, significant questions remain regarding their manifestation and have rarely been analyzed in large-strain numerical frameworks. There is a need to simulate earthquake-triggered landslides within a unified framework that can incorporate geometrical and material nonlinearities, while having the capability to simulate the runout process, from triggering to post-failure cyclic mobility. The Material Point Method (MPM) is a particle-based computational technique that has achieved significant success in simulating geotechnical problems; however, it suffers from numerical errors that have prevented it from realizing its full potential in geotechnical earthquake engineering. The aim of this research is to develop and validate an MPM framework that facilitates a deeper understanding of earthquake-triggered landslides. To achieve this goal, a higher-order multiphase isogeometric MPM framework is proposed. Non-zero kinematic and periodic boundary conditions are developed to simulate shaking table loading and free-field modes. Finally, the PM4Sand constitutive model is implemented in the hydromechanical MPM to enable the model to capture the cyclic behavior of sand, including liquefaction triggering and cyclic mobility. Verification and validation of the framework are performed by comparing the results with those obtained using the Finite Element Method (FEM), analytical solutions including Newmark-type techniques, and shaking table tests. A centrifuge test of a clay embankment overlying saturated sand is simulated using the computational framework. The accelerometer and pore water pressure trends are satisfactorily matched with experimental data, and the deformation mechanism is well captured. The MPM framework proposed in this dissertation presents promising advancements toward a stable hydromechanical large-strain methodology that can capture material and geometric nonlinearity, simulating the entire runout process from triggering to post-failure stabilization to ultimately better understand earthquake-triggered landslide manifestations. | en |
| dc.description.abstractgeneral | Earthquake-triggered landslides pose a significant risk to downstream communities due to their runouts. It is essential to understand how these landslides develop, as the ground shaking exerts additional loading to mobilize a sliding mass. Mathematical algorithms have been developed to incorporate accurate soil behavior. However, most contributions have been limited to small deformations and are unable to capture the evolution of the landslide. As such, advancements in these mathematical algorithms are necessary to simulate hazardous runouts. The Material Point Method (MPM) has gained popularity due to its practicality in simulating large deformations; however, it has rarely been applied to earthquake-triggered loadings. In this dissertation, we propose and validate an enhanced MPM framework to simulate earthquake-triggered landslides. Specifically, we address the application of seismic loading to simulate the shaking in experimental shaking table tests and symmetric geometries in the field. Soil is simulated as a saturated material that can naturally transition from undrained to drained, considering accurate cyclic soil behavior. The model can also capture soil liquefaction with the use of advanced constitutive models. Trends from experimental data are accurately captured. This research presents a promising tool that geotechnical engineers can use to assess runout hazards considering ground shaking due to earthquakes. | en |
| dc.description.degree | Doctor of Philosophy | en |
| dc.format.medium | ETD | en |
| dc.identifier.other | vt_gsexam:45379 | en |
| dc.identifier.uri | https://hdl.handle.net/10919/140559 | en |
| dc.language.iso | en | en |
| dc.publisher | Virginia Tech | en |
| dc.rights | Creative Commons Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | MPM | en |
| dc.subject | Higher-order | en |
| dc.subject | Isogeometric | en |
| dc.subject | PM4Sand | en |
| dc.subject | Earthquake | en |
| dc.title | Simulating Earthquake-triggered Runout using Higher-order Hydromechanical MPM and PM4Sand | en |
| dc.type | Dissertation | en |
| thesis.degree.discipline | Civil Engineering | en |
| thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
| thesis.degree.level | doctoral | en |
| thesis.degree.name | Doctor of Philosophy | en |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Alsardi_A_D_2025_support_3.pdf
- Size:
- 692.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting documents
Loading...
- Name:
- Alsardi_A_D_2025_support_1.pdf
- Size:
- 23.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting documents