The Changing Face of Abortion Lobbying: A Pre- and Post-Dobbs Analysis
| dc.contributor.author | Smith, Kelsey Lynn | en |
| dc.contributor.committeechair | Jalalzai, Farida | en |
| dc.contributor.committeemember | Goedert, Nicholas | en |
| dc.contributor.committeemember | Hult, Karen M. | en |
| dc.contributor.department | Political Science | en |
| dc.date.accessioned | 2026-06-30T08:00:37Z | en |
| dc.date.available | 2026-06-30T08:00:37Z | en |
| dc.date.issued | 2026-06-29 | en |
| dc.description.abstract | This thesis examines the relationship between lobbying spending by Planned Parenthood and National Right to Life and state-level abortion legislative outcomes in the United States from 2014 to 2024. Drawing on resource mobilization theory and political mobilization frameworks, it evaluates whether advocacy spending independently influences policy outcomes or is conditioned by political institutions. Using a quantitative observational panel design, Poisson regression models are employed to analyze the association between lobbying spending and the number of pro-choice and pro-life laws enacted across states. The analysis incorporates measures of partisan institutional control and a post-2022 indicator capturing the policy shift following Dobbs v. Jackson Women's Health Organization. The results indicate that lobbying expenditures align with ideologically consistent legislative outcomes in baseline models. However, institutional variables demonstrate stronger and more consistent effects, substantially reducing the independent influence of spending. Legislative activity increased significantly after Dobbs, though interaction models suggest that lobbying influence itself did not intensify. State-level analyses further show that policy outcomes vary systematically across institutional contexts. These findings suggest that lobbying influence is mediated by political institutions, with federalism producing different policy trajectories across states. | en |
| dc.description.abstractgeneral | This thesis explores how lobbying by abortion advocacy organizations may shape abortion laws across the United States between 2014 and 2024. Focusing on Planned Parenthood and National Right to Life, this project examines whether increased lobbying spending is connected to the passage of pro-choice or pro-life legislation at the state level. It also investigates how political conditions, such as partisan control of state government and the Supreme Court's decision in Dobbs v Jackson Women's Health Organization, shape legislative outcomes. Using state-level data from 2014 to 2024, this thesis finds that advocacy organizations generally support legislative outcomes aligned with their political goals. However, findings also show that political institutions and state government control play a larger role in shaping abortion policy than lobbying spending alone. After the Dobbs decision overturned Roe v Wade, abortion-related legislative activity increased significantly across the country, though the overall influence of lobbying itself did not appear to become stronger. | en |
| dc.description.degree | Master of Arts | en |
| dc.format.medium | ETD | en |
| dc.identifier.other | vt_gsexam:46923 | en |
| dc.identifier.uri | https://hdl.handle.net/10919/143538 | en |
| dc.language.iso | en | en |
| dc.publisher | Virginia Tech | en |
| dc.rights | In Copyright | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
| dc.subject | abortion policy | en |
| dc.subject | lobbying | en |
| dc.subject | interest groups | en |
| dc.subject | political mobilization | en |
| dc.subject | political opportunity structures | en |
| dc.subject | resource mobilization theory | en |
| dc.subject | Dobbs v Jackson Women's Health Organization | en |
| dc.subject | abortion activism | en |
| dc.subject | policy shock | en |
| dc.subject | legislative outcomes. | en |
| dc.title | The Changing Face of Abortion Lobbying: A Pre- and Post-Dobbs Analysis | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Political Science | en |
| thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
| thesis.degree.level | masters | en |
| thesis.degree.name | Master of Arts | en |
Files
Original bundle
1 - 1 of 1