Pregnancy and parturition in rats on a zinc deficient diet with varying levels of tryptophan
dc.contributor.author | McLellan, Margaret Elizabeth | en |
dc.contributor.department | Human Nutrition and Foods | en |
dc.date.accessioned | 2024-05-08T00:08:01Z | en |
dc.date.available | 2024-05-08T00:08:01Z | en |
dc.date.issued | 1979 | en |
dc.description.abstract | Three experiments, each with 24 pregnant female rats as subjects, were conducted. Four experimental diets contained either 7.5 mg tryptophan or 500 mg tryptophan/100 g and either 7.5 ppm or 50 ppm zinc. Dams on the low zinc diets throughout gestation consumed less food and gained less weight than those on the high zinc diets. Reproductive success was less on the low zinc diet. The incidences of maternal mortality, fetal mortality, and reabsorptions were higher in the dams fed a low zinc diet. There were no significant differences in water intake, urine volume, fetal weight, or fetal nitrogen content which were dependent upon dietary treatment. Dams on the low zinc diets had acute renal nephrosis which was most severe when dietary tryptophan levels were high. Fetal zinc content was higher in fetuses from dams fed the high zinc diets. Although the dams on the low zinc diet did exhibit signs of zinc deficiency, the deficiency was not severe enough to affect fetal weight. Diets containing between 6 and 9 ppm were not sufficient for normal parturition. | en |
dc.description.degree | M. S. | en |
dc.format.extent | vii, 85 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://hdl.handle.net/10919/118883 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 05118173 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1979.M32 | en |
dc.subject.lcsh | Tryptophan -- Metabolism$939747 | en |
dc.subject.lcsh | Zinc deficiency diseases | en |
dc.subject.lcsh | Zinc in the body | en |
dc.subject.lcsh | Zinc -- Physiological effect | en |
dc.title | Pregnancy and parturition in rats on a zinc deficient diet with varying levels of tryptophan | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Human Nutrition and Foods | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | M. S. | en |
Files
Original bundle
1 - 1 of 1