Further investigation of body assisted reaches and moves: body assisted reaches and moves - supply level below normal height
dc.contributor.author | Sweeny, Hale Caterson | en |
dc.contributor.department | Industrial Engineering | en |
dc.date.accessioned | 2021-11-05T20:16:21Z | en |
dc.date.available | 2021-11-05T20:16:21Z | en |
dc.date.issued | 1952 | en |
dc.description.abstract | The purpose of this study is to investigate the variables which are inherent in those reaches and moves accompanied by body bend and body rotation about hips and ankles. The variables, and the interactions between variables, are investigated and conclusions are given as to which variables would affect a time-standard classification. | en |
dc.description.degree | M.S. | en |
dc.format.extent | 36 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/106537 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute | en |
dc.relation.isformatof | OCLC# 24706405 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1952.S944 | en |
dc.subject.lcsh | Body schema | en |
dc.subject.lcsh | Human mechanics | en |
dc.title | Further investigation of body assisted reaches and moves: body assisted reaches and moves - supply level below normal height | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Industrial Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LD5655.V855_1952.S944.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description: