Assays for deterioration and estimates of feeding value of corn silage
dc.contributor.author | Moe, Aaron J. | en |
dc.contributor.department | Dairy Science | en |
dc.date.accessioned | 2017-11-09T21:31:51Z | en |
dc.date.available | 2017-11-09T21:31:51Z | en |
dc.date.issued | 1982 | en |
dc.description.abstract | Corn silages were selected from samples analyzed in the Virginia Tech Forage Testing Laboratory. A sample selection scheme employing observation of silage quality indicators (color, mold, aroma, fermentation type) was utilized to obtain a sample set encompassing a wide range in deterioration. In vitro digestible organic matter (IVDOM) was the criteria used to estimate feeding value. The full data set contained 142 corn silages which averaged 59.8 ± 6.6% and ranged from 38.5 to 74.7% IVDOM. Simple and multiple regression of IVDOM on chemical constituents were performed for the full data set and within fermentation groups. Coefficients of determination (R² ) revealed that acid detergent fiber (ADF) and dry matter (DM) explained the largest proportion of variation in IVDOM. The simple regression on the full data set resulted in R² of .352 and .208 with standard errors of the prediction S<sub>y.x</sub> of 5.29 and 5.86 for ADF and DM, respectively. Multiple regression analyses resulted in minor improvements in S<sub>y.x</sub>. These data suggest the inclusion of other variables besides ADF and DM in the prediction equation is unwarranted. Corn silage IVDOM was predicted employing Near-infrared reflectance techniques. A calibration resulted in R² of .77, S<sub>y.x</sub> of 5.38. The calibration equation was tested for the prediction of IVDOM for an additional 90 corn silages. The regression of NIR predicted IVDOM resulted in an R² of .37 and S<sub>y.x</sub> of 4.04. The prediction of corn silage IVDOM by NIR or ADF were similar. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | vii, 91, [2] leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/80227 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 8634422 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1982.M63 | en |
dc.subject.lcsh | Corn -- Silage | en |
dc.title | Assays for deterioration and estimates of feeding value of corn silage | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Dairy Science | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1