Modeling Automated Highway System Guideway Operations
dc.contributor.author | Siess, Eric Joseph | en |
dc.contributor.committeechair | Drew, Donald R. | en |
dc.contributor.committeemember | Trani, Antonio A. | en |
dc.contributor.committeemember | Lin, Wei-hua | en |
dc.contributor.department | Civil Engineering | en |
dc.date.accessioned | 2014-03-14T20:50:58Z | en |
dc.date.adate | 1998-02-04 | en |
dc.date.available | 2014-03-14T20:50:58Z | en |
dc.date.issued | 1997-12-17 | en |
dc.date.rdate | 1998-02-04 | en |
dc.date.sdate | 1997-12-17 | en |
dc.description.abstract | The purpose of this research is to explore the operational characteristics of a Maglev-based Automated Highway System and how it would interact with freeway operations. The extension of traditional traffic flow phenomenon, including weaving, merging, and stopping distance, into the automated system is looked at. These are also extended into platoon operations and their effect on such properties as gap control and ultimately the capacity of such a system. The ability to incorporate an AHS system into the existing Interstate Highway System is investigated. This includes placing the magways in the right-of-way of the highway system and interfacing the AHS with the existing freeways. A model is developed and run to simulate the assignment of traffic between the freeway and the guideway links. Both operational concepts of user equilibrium and system optimal conditions are explored, and equations are found to estimate the amount of traffic which can be found on the links based on the total traffic volume. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-1398-165114 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-1398-165114/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/36510 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | ETD.PDF | en |
dc.relation.haspart | CH1.PDF | en |
dc.relation.haspart | CH2.PDF | en |
dc.relation.haspart | CH3.PDF | en |
dc.relation.haspart | CH4.PDF | en |
dc.relation.haspart | CH5.PDF | en |
dc.relation.haspart | CH6.PDF | en |
dc.relation.haspart | CH7.PDF | en |
dc.relation.haspart | APPENDIX.PDF | en |
dc.relation.haspart | VITA.PDF | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | AHS | en |
dc.subject | Maglev | en |
dc.subject | magnetic levitation | en |
dc.subject | platooning | en |
dc.subject | ITS | en |
dc.subject | Intelligent Transportation Systems | en |
dc.title | Modeling Automated Highway System Guideway Operations | en |
dc.type | Thesis | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 5 of 10