The effect of treatment process variations on the thickening and dewatering characteristics of water plant sludges
dc.contributor.author | Hamon, Jeff Richard | en |
dc.contributor.department | Environmental Engineering | en |
dc.date.accessioned | 2019-10-10T19:11:43Z | en |
dc.date.available | 2019-10-10T19:11:43Z | en |
dc.date.issued | 1986 | en |
dc.description.abstract | The effects of coagulation pH and influent turbidity on aluminum and ferric hydroxide sludge macro-and micro-properties were investigated. To reduce the number of variables, sludges were produced under specific operating conditions in a 400 L/day continuous-flow pilot-plant. The effluent turbidity was monitored to evaluate process modifications. Sludge thickening and dewatering characteristics improved with reductions in the coagulation pH, increases in the influent turbidity levels, and/or reductions in the coagulant dose/influent turbidity ratio. Sludge floc/ aggregate density was the dominant sludge micro-property; sludges with superior thickening and dewatering characteristics were composed of higher density flocs/aggregates. A trade-off appeared to exist between improved sludge characteristics and effluent quality; however, verification will require additional research. | en |
dc.description.degree | M.S. | en |
dc.format.extent | viii, 85 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/94459 | en |
dc.language.iso | en_US | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 15170671 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1986.H366 | en |
dc.subject.lcsh | Sewage sludge -- Drying | en |
dc.title | The effect of treatment process variations on the thickening and dewatering characteristics of water plant sludges | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Environmental Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | M.S. | en |
Files
Original bundle
1 - 1 of 1