Effect of Ornamentation on the Emotion Response and Perception of Motion Graphics
dc.contributor.author | Musselman, Ryan William | en |
dc.contributor.committeechair | Abel, Troy D. | en |
dc.contributor.committeemember | Burch-Brown, Carol S. | en |
dc.contributor.committeemember | Webster, Dane | en |
dc.contributor.department | Art and Art History | en |
dc.date.accessioned | 2013-06-25T08:00:14Z | en |
dc.date.available | 2013-06-25T08:00:14Z | en |
dc.date.issued | 2013-06-24 | en |
dc.description.abstract | This study explores the effect of ornamentation on the emotional response and perception of motion graphics. A series of motion graphics were created, eye tracked, and tested for changes in emotional responses and perceptions based on the amount of ornamentation in the design. This study collected both quantitative and qualitative data to gain a better understanding of the viewer's overall emotional responses and perceptions of each video. Eye tracking data was studied to validate focal points and areas of interest. The quantitative data was analyzed by looking for correlations and trends. The qualitative data was analyzed for trends and reoccurring ideas. This study found that the amount of ornamentation in logo animations has a direct effect on the viewer's emotional responses and perceptions. More ornamentation led to overall positive changes in the emotional responses and perceptions of the brand or message, however there can be a turning point where the ornamentation can cause a negative response from the viewer. | en |
dc.description.degree | Master of Fine Arts | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:1014 | en |
dc.identifier.uri | http://hdl.handle.net/10919/23265 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | motion graphics | en |
dc.subject | emotions | en |
dc.subject | perceptions | en |
dc.subject | eye tracking | en |
dc.subject | data visualization | en |
dc.title | Effect of Ornamentation on the Emotion Response and Perception of Motion Graphics | en |
dc.type | Thesis | en |
thesis.degree.discipline | Creative Technologies | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Fine Arts | en |
Files
Original bundle
1 - 1 of 1