Optimization of slender space trusses utilizing a continuum model
dc.contributor.author | Yates, Keith William | en |
dc.contributor.committeecochair | Gurdal, Zafer | en |
dc.contributor.committeecochair | Thangjitham, Surot | en |
dc.contributor.committeecochair | Morton, J. | en |
dc.contributor.department | Engineering Mechanics | en |
dc.date.accessioned | 2014-03-14T21:50:35Z | en |
dc.date.adate | 2009-11-24 | en |
dc.date.available | 2014-03-14T21:50:35Z | en |
dc.date.issued | 1992 | en |
dc.date.rdate | 2009-11-24 | en |
dc.date.sdate | 2009-11-24 | en |
dc.description.abstract | A method for the incorporation of continuum modeling in the optimization of large discrete structures is presented. The use of a continuum model facilitates decomposition of optimization problems and augments the scope and applicability of the multilevel decomposition method. This new concept is demonstrated by the optimization of slender, multi-bay, beam-like trusses with large numbers of members. An algorithm for the continuum model optimization of the truss is developed and tested against a traditional algorithm that might be used to solve the problem. Data are presented that reflect the advantages of the continuum model method over the traditional in the areas of computational efficiency and robustness. Additionally, design results for the beam-like truss are presented. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | vi, 121 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-11242009-020159 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-11242009-020159/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/46006 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1992.Y373.pdf | en |
dc.relation.isformatof | OCLC# 26233960 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1992.Y373 | en |
dc.subject.lcsh | Structural optimization | en |
dc.subject.lcsh | Trusses -- Design | en |
dc.title | Optimization of slender space trusses utilizing a continuum model | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Engineering Mechanics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1