Design and Implementation of Four-quadrant Operation in Single-Switch Based Switched Reluctance Motor Drive System
dc.contributor.author | Park, Sung Yeul | en |
dc.contributor.committeechair | Ramu, Krishnan | en |
dc.contributor.committeemember | Lindner, Douglas K. | en |
dc.contributor.committeemember | Stilwell, Daniel J. | en |
dc.contributor.department | Electrical and Computer Engineering | en |
dc.date.accessioned | 2014-03-14T20:41:22Z | en |
dc.date.adate | 2004-07-27 | en |
dc.date.available | 2014-03-14T20:41:22Z | en |
dc.date.issued | 2004-07-06 | en |
dc.date.rdate | 2008-07-27 | en |
dc.date.sdate | 2004-07-13 | en |
dc.description.abstract | In step with development of advanced, cost effective semiconductors and electrical motor drive components, the Switched Reluctance Machine (SRM) has become the center of public attention. Interest in a single-phase SRM has arisen in many places, especially because of its low cost applications. However, some drawbacks have plagued single-phase SRM: the lack of self-starting capability and restricted operation conditions. This thesis presents a four-quadrant operation SRM drive system with a single controllable switch for two phase configuration. The SRM's configuration has four main stator poles, four rotor poles, and four auxiliary stator poles. Because of this special arrangement, a four-quadrant operation with a given power converter topology and proposed control algorithms has been realized. The focus of the paper is to realize a four-quadrant operation with a single-switch converter based SRM. In addition, this research resulted in a new self-starting scheme without adding permanent magnets. Simulation results and experimental results utilizing the control algorithm verify the performance of the system. | en |
dc.description.degree | Master of Science | en |
dc.identifier.other | etd-07132004-141737 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-07132004-141737/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/33985 | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | supark_thesis.pdf | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Single Switch based Switched Reluctance Motor | en |
dc.subject | Speed Control | en |
dc.subject | Self-starting | en |
dc.subject | Four-quadrant operation | en |
dc.title | Design and Implementation of Four-quadrant Operation in Single-Switch Based Switched Reluctance Motor Drive System | en |
dc.type | Thesis | en |
thesis.degree.discipline | Electrical and Computer Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1