Seismic Performance and Damage Risk of Modular CLT Housing Using Nonlinear Time History Analysis
dc.contributor.author | Chininin, Javier Andres | en |
dc.contributor.committeechair | Phillips, Adam Richard | en |
dc.contributor.committeemember | Rodriguez-Marek, Adrian | en |
dc.contributor.committeemember | Eatherton, Matthew Roy | en |
dc.contributor.department | Civil and Environmental Engineering | en |
dc.date.accessioned | 2025-01-11T09:00:54Z | en |
dc.date.available | 2025-01-11T09:00:54Z | en |
dc.date.issued | 2025-01-10 | en |
dc.description.abstract | The United States (U.S.) faces significant housing challenges, including a shortage of affordable housing and high rates of homelessness. This, combined with the pursuit of sustainable and resilient communities, has positioned Cross-Laminated Timber (CLT) modular structures as a promising alternative due to their environmental, mechanical, and prefabrication advantages. However, a comprehensive study of their seismic performance and risk across the U.S. is needed to establish CLT modular construction as a resilient housing option. Therefore, this thesis assesses the seismic risk and performance of five modular CLT houses, studying (i) the variability of their collapse fragility curves across the U.S., (ii) the conditional probability of collapse under Maximum Considered Earthquake (MCE) intensities, and (iii) the unconditional probabilities of experiencing non-structural damage and collapse within 50 years for ten representative locations. The houses use the latest platform-constructed CLT shear wall lateral-force resisting system included in ASCE 7-22 (2022) and were designed using prescriptive code-based methods to represent a feasible construction alternative. The analyses were conducted under the performance-based earthquake engineering framework. Ground motion data sets were established for three seismic regions: (1) Western U.S. with forward-directivity pulses, (2) Western U.S. without forward-directivity pulses, and (3) Central and Eastern U.S. Numerical models for each house were developed and calibrated using OpenSees to perform nonlinear static and time history analyses. The Multiple Stripe Analysis procedure was used to derive the conditional probability of collapse fragility curves and interstory drift distributions, which, along with generic damage fragilities and seismic hazard curves, estimated the probabilities of non-structural damage and collapse within 50 years at representative locations. The results indicate that differences in ground motion characteristics, including pulse-like motions, do not significantly impact the collapse fragility curves. All houses satisfy the ASCE 7-22 (2022) target of a 10% conditional probability of collapse at MCE intensity. Expected non-structural damage is within acceptable limits compared to common performance objectives. Increasing house strength does not significantly enhance performance in non-structural damage states, as performance is primarily influenced by the hazard curve of the location. The unconditional probability of collapse within 50 years remains conservatively low, satisfying the ASCE 7-22 (2022) performance objective of a 1% probability of collapse within 50 years. In summary, the consistent behavior, low collapse risk, acceptable non-structural damage levels, and potential improvements through performance-based design make modular CLT houses a reliable, resilient, and high-performance seismic housing alternative in the U.S. | en |
dc.description.abstractgeneral | The United States (U.S.) faces significant housing challenges, including a shortage of affordable housing and high rates of homelessness. These, along with the pursuit of sustainability and resilience against natural disasters in communities, positioned modular Cross-Laminated Timber (CLT) structures as a promising alternative. CLT consists of wood panels that are environmentally friendly, strong, and suitable for prefabrication. They enable prefabrication in parts (modules) of entire homes that can be easily assembled at construction sites. Understanding their behavior during seismic events is crucial to determine whether they can resist collapse and minimize damage that causes economic losses. Ground motions in the Western U.S. differ from those in the Central and Eastern U.S., affecting structures in distinct ways. To assess these effects, computer simulations are used to calculate and compare the probability of modular CLT houses collapsing in these regions. Additionally, the study estimates the probability of these houses experiencing damage and collapse in 50 years when constructed at ten different locations. The results show the houses perform satisfactorily and consistently under seismic events and can constitute a viable alternative for housing in the U.S. Differences in earthquake characteristics across the country do not significantly affect the safety of CLT modular houses. They meet and often exceed the safety standards set by building codes for collapse under seismic events. Additionally, any expected damage is also within acceptable limits. This makes them a high-quality alternative for earthquake-resistant housing. | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:42420 | en |
dc.identifier.uri | https://hdl.handle.net/10919/124156 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Cross-laminated timber | en |
dc.subject | modular housing | en |
dc.subject | performance-based earthquake engineering | en |
dc.subject | structural resilience | en |
dc.title | Seismic Performance and Damage Risk of Modular CLT Housing Using Nonlinear Time History Analysis | en |
dc.type | Thesis | en |
thesis.degree.discipline | Civil Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1