Design and Manufacturing of Hierarchical Multi-Functional Materials Via High Resolution additive Manufacturing
dc.contributor.author | Karch, Matthias Ottmar | en |
dc.contributor.committeechair | Anderl, Reiner | en |
dc.contributor.committeechair | Zheng, Xiaoyu | en |
dc.contributor.committeemember | Bohn, Jan Helge | en |
dc.contributor.committeemember | Hampe, Manfred J. | en |
dc.contributor.department | Mechanical Engineering | en |
dc.date.accessioned | 2017-09-29T08:00:42Z | en |
dc.date.available | 2017-09-29T08:00:42Z | en |
dc.date.issued | 2017-09-28 | en |
dc.description.abstract | This master's thesis deals with the challenges of undesirable thermal expansion in lightweight materials. Thermal expansion of parts or components can lead to malfunction or breakdowns of complete systems in demanding environment where a large temperature gradient often exists. This work investigates a class of lightweight materials of which the thermal expansion coefficient can be controlled. Moreover, an additive manufacturing approach to produce these thermal management materials with high fidelity and reliability are critical to reach this goal. To achieve these two major research objectives analytic predictions, simulations, and measurement of thermal expansion coefficient with respect to temperature changes are conducted. Design and optimization of a high precision multi-material manufacturing apparatus has been conducted, leading to significant increase in production quality including reliability, efficiency, and costs. | en |
dc.description.abstractgeneral | This master’s thesis deals with the challenges of undesirable thermal expansion in lightweight materials. Under thermal load parts or components usually expand and this can lead to malfunction or breakdowns. To encounter this issue of the undesired expansion this work investigates a class of lightweight materials of which the thermal expansion coefficient can be controlled. Moreover, an additive manufacturing approach to produce these thermal management materials with high fidelity and reliability are critical to reach this goal. To achieve these two major research objectives analytic predictions, simulations, and measurement of thermal expansion coefficient with respect to temperature changes are conducted. Design and optimization of a high precision multi-material manufacturing apparatus has been conducted, leading to significant increase in production quality including reliability, efficiency, and costs. | en |
dc.description.degree | Master of Science | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:12989 | en |
dc.identifier.uri | http://hdl.handle.net/10919/79453 | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | 3D-printing | en |
dc.subject | Microstereolithography | en |
dc.subject | Coefficient of Thermal Expansion | en |
dc.title | Design and Manufacturing of Hierarchical Multi-Functional Materials Via High Resolution additive Manufacturing | en |
dc.type | Thesis | en |
thesis.degree.discipline | Mechanical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1