Optic Revelation
dc.contributor.author | Dize, Nicholas Paul | en |
dc.contributor.committeechair | Jones, James R. | en |
dc.contributor.committeemember | Ishida, Aki | en |
dc.contributor.committeemember | Gartner, Howard S. | en |
dc.contributor.department | Architecture | en |
dc.date.accessioned | 2024-06-04T08:01:10Z | en |
dc.date.available | 2024-06-04T08:01:10Z | en |
dc.date.issued | 2024-06-03 | en |
dc.description.abstract | The thesis explores the utilization of light as a medium. How does light affect human experience? The revelations produced in this thesis showcase the beauty of seemingly mundane daily occurrences. Architects are the stewards of the built environment. Design application in a building directly contributes to daily human experience. Why can't standardized design application include the mastery of light? The design objective in this thesis is to manipulate light by creating spaces that enrich the viewer's comprehension of these experiences. The development of each space relies on experimentation, solar geometry, form, and materiality to achieve each revelation. Each exhibition is designed to be an immersive experience where the presence of an individual allows the space to be revealed. In some of the experiments light uses the individual as the medium, while the other experiment's revelations are presented to the individual. While exploring the collection of spaces, each individual will encounter topics of sight, movement, and sky. | en |
dc.description.abstractgeneral | This thesis explores the utilization of light as a medium. How does light affect human experience? The exhibits produced in this thesis showcase the beauty of seemingly mundane daily occurrences. The design objective in this thesis is to manipulate light by creating spaces that enhance the viewer's comprehension of these experiences. The development of each space relies on experimentation, solar geometry, form, and materiality to achieve each experience. Each exhibition is designed to be an immersive experience where the presence of an individual allows the space to be revealed. While exploring the collection of spaces, each individual will encounter topics of sight, movement, and sky. | en |
dc.description.degree | Master of Architecture | en |
dc.format.medium | ETD | en |
dc.identifier.other | vt_gsexam:40918 | en |
dc.identifier.uri | https://hdl.handle.net/10919/119230 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject | Light | en |
dc.subject | Art | en |
dc.subject | Museum | en |
dc.title | Optic Revelation | en |
dc.type | Thesis | en |
thesis.degree.discipline | Architecture | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Architecture | en |
Files
Original bundle
1 - 1 of 1