Influence of gypsy moth induced oak mortality on a black bear population
dc.contributor.author | Schrage, Michael W. | en |
dc.contributor.department | Fisheries and Wildlife Sciences | en |
dc.date.accessioned | 2014-03-14T21:26:45Z | en |
dc.date.adate | 2009-01-10 | en |
dc.date.available | 2014-03-14T21:26:45Z | en |
dc.date.issued | 1994 | en |
dc.date.rdate | 2009-01-10 | en |
dc.date.sdate | 2009-01-10 | en |
dc.description.abstract | During June 1990 - November 1993 I measured the responses of black bears (Ursus americanus) in Shenandoah National Park (SNP), Virginia to gypsy moth (Lymantria dispar) induced oak (Quercus spp.) mortality. Oak species composed >50% of the forest canopy of SNP, and oak mortality rates ranged from 1- ≥48%. I compared black bear population dynamics, food habits, movements and habitat use to preinfestation data collected in SNP from 1982 - 1985. Scat analysis indicated that the current diet of SNP’s black bear population includes proportionally more soft mast in the fall and more soft mast and ants (Formicidae spp., P<0.0001) in the summer than did the preinfestation diet. Fewer acorns (Quercus spp. mast, P=0.03) and squawroot (Conopholis americana, P=0.01) were consumed in the fall and summer respectively. No decline in the physical condition of adult females (P=0.91), subadult males (P=0.34) or subadult females (P=0.94) was evident. Adult male physical condition declined (P=0.03) for unknown reasons. The mean age of neither female (P=0.99) nor male bears (P=0.54) was different from preinfestation data. Mean litter size - 2.25 cubs - did not differ (P=0.49) froma preinfestation mean of 2.0 cubs. Survival of radio-collared female bears was 100%, indicating that the female survival rate has not declined from a high preinfestation survival rate. Minimum cub survival rate to 1 year was 64.7%. Fall and annual home ranges of female bears were smaller (P=0.001 and P=0.002, respectively) than during preinfestation years. Use of forest cover types differed from availability during the summer (P<0.01), early fall (P<0.0001) and late fall (P<0.001) and when compared to preinfestation data. Use of stands with different levels of oak mortality was not different from availability during the summer (P=0.1) but was different during the early fall (P<0.005) and late fall (P<0.001). | en |
dc.description.degree | Master of Science | en |
dc.format.extent | x, 113 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-01102009-063432 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-01102009-063432/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/40566 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1994.S373.pdf | en |
dc.relation.isformatof | OCLC# 32365544 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1994.S373 | en |
dc.subject.lcsh | Black bear -- Virginia | en |
dc.subject.lcsh | Gypsy moth -- Virginia | en |
dc.subject.lcsh | Oak -- Virginia | en |
dc.title | Influence of gypsy moth induced oak mortality on a black bear population | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Fisheries and Wildlife Sciences | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LD5655.V855_1994.S373.pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format
- Description: