Analysis of a membrane type blood oxygenator and a ventricle type blood pump
dc.contributor.author | Lester, Randall Vaughn | en |
dc.contributor.department | Zoology | en |
dc.date.accessioned | 2017-03-10T21:43:06Z | en |
dc.date.available | 2017-03-10T21:43:06Z | en |
dc.date.issued | 1973 | en |
dc.description.abstract | This study presented the development and in vitro analysis of the Arp Hembrane Type Blood Oxygenator and a ventricle type blood pump. The system is designed for newborns suffering from Respiratory Distress Syndrome (R.D.S.), especially the 15% who are unable to be helped by the Arp Infant Respirator. The analysis included oxygen transfer studies and hemolysis studies. The oxygenator was able to transfer as much as 140cc0₂/min/m² at a flow rate of 300 ml/min with flow augmentation. Inlet oxygen saturation 1vas between 25-35%. Both the oxygenator and the ventricle type blood pump caused only very low levels of hemolysis. The pump showed a net increase of 54 mg hemoglobin/100 ml plasma after 5 days of continuous running at a flow rate of 200 ml/min. The complete extracorporeal circuit showed a net increase of only 61 mg hemoglobin/100 ml plasma. From this study, it is believed that this extracorporeal circuit can ,supply oxygen (140 cc0₂/min/m²) to a patient over an extended period of total or partial cardiopulmonary by-pass (at least 5 days) without significant levels of hemolysis (61 mg% after 5 days). | en |
dc.description.degree | Master of Science | en |
dc.format.extent | iv, 62 leaves | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/10919/76383 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Polytechnic Institute and State University | en |
dc.relation.isformatof | OCLC# 38903393 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1973.L48 | en |
dc.title | Analysis of a membrane type blood oxygenator and a ventricle type blood pump | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Zoology | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1