An experimental investigation of the harmonic excitation of simply supported plates with multiple surface-bonded piezoceramic actuators
dc.contributor.author | Fleming, Mark Richard | en |
dc.contributor.committeechair | Fuller, Christopher R. | en |
dc.contributor.committeemember | Rogers, Craig A. | en |
dc.contributor.committeemember | Robertshaw, Harry H. | en |
dc.contributor.department | Mechanical Engineering | en |
dc.date.accessioned | 2014-03-14T21:37:08Z | en |
dc.date.adate | 2009-06-08 | en |
dc.date.available | 2014-03-14T21:37:08Z | en |
dc.date.issued | 1990-11-05 | en |
dc.date.rdate | 2009-06-08 | en |
dc.date.sdate | 2009-06-08 | en |
dc.description.abstract | The harmonic excitation of simply supported Euler plates is performed experimentally using arrays of piezoceramic patch pair actuators bonded to the plate surface. The experimental techniques used are presented, and the effects of patch location, relative actuator phasing, and excitation frequency on modal excitation are demonstrated. In addition, experimental results are compared to a previously developed closed-form solution which predicts the modal distribution due to such excitation. Finally, a finite element model of a simpler 2-D case of beam actuation is employed to illustrate the effects of the adhesive layers between the patches and structure on modal excitation. Results show that the closed-form solution is capable of predicting both the relative modal distribution and absolute modal amplitudes for different experimental configurations and indicate that with knowledge of the system resonant frequencies and nodal lines, experimental parameters such as excitation frequency, patch location, and relative patch phasing can be logically manipulated to produce a desired vibrational response. The results of the finite element analysis reveal that the net effect of the finite adhesive layer depends on both the stiffness and thickness of the layer, and that increasing either of these parameters can result in multiple consequences, which can combine to positively or negatively affect modal excitation levels. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | xvii, 213 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-06082009-171009 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-06082009-171009/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/42908 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1990.F647.pdf | en |
dc.relation.isformatof | OCLC# 24041523 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1990.F647 | en |
dc.subject.lcsh | Actuators -- Research | en |
dc.title | An experimental investigation of the harmonic excitation of simply supported plates with multiple surface-bonded piezoceramic actuators | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Mechanical Engineering | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1