Delamination dynamics and vibrothermographic-thermoelastic evaluation of advanced composite materials
dc.contributor.author | Tenek, Lazarus H. | en |
dc.contributor.department | Engineering Mechanics | en |
dc.date.accessioned | 2014-03-14T21:48:20Z | en |
dc.date.adate | 2009-10-31 | en |
dc.date.available | 2014-03-14T21:48:20Z | en |
dc.date.issued | 1991 | en |
dc.date.rdate | 2009-10-31 | en |
dc.date.sdate | 2009-10-31 | en |
dc.description.abstract | During vibrothermographic experimental testing of damaged composite plates, frequency dependent heat generation phenomena were observed. Local hot spots were formed around imperfection areas especially delaminations. Heat generation was also found to relate to the crack size. In order to explain the above observed phenomena, the dynamic behavior of undamaged and damaged composite plates was studied over a broad frequency range. The analysis was carried out using the finite element method based on the concepts of the three dimensional theory of anisotropic elasticity. Delaminations were modeled, and the local crack resonance’ was justified. Two NDE methods namely, Vibrothermography and SPATE were used to verify the numerical predictions. Experiments performed for both undamaged and damaged specimens, and good correlation between theory and testing was achieved. | en |
dc.description.degree | Master of Science | en |
dc.format.extent | viii, 97 leaves | en |
dc.format.medium | BTD | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.other | etd-10312009-020116 | en |
dc.identifier.sourceurl | http://scholar.lib.vt.edu/theses/available/etd-10312009-020116/ | en |
dc.identifier.uri | http://hdl.handle.net/10919/45345 | en |
dc.language.iso | en | en |
dc.publisher | Virginia Tech | en |
dc.relation.haspart | LD5655.V855_1991.T474.pdf | en |
dc.relation.isformatof | OCLC# 23808550 | en |
dc.rights | In Copyright | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.lcc | LD5655.V855 1991.T474 | en |
dc.subject.lcsh | Composite materials -- Research | en |
dc.title | Delamination dynamics and vibrothermographic-thermoelastic evaluation of advanced composite materials | en |
dc.type | Thesis | en |
dc.type.dcmitype | Text | en |
thesis.degree.discipline | Engineering Mechanics | en |
thesis.degree.grantor | Virginia Polytechnic Institute and State University | en |
thesis.degree.level | masters | en |
thesis.degree.name | Master of Science | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LD5655.V855_1991.T474.pdf
- Size:
- 127.55 MB
- Format:
- Adobe Portable Document Format
- Description: